| TEAM NAME | GP | TPP | PPGF | PP% | PPGA | |
| 1 | KOKUDO | 24 | 2:25:35 | 23 | 31.60 | 0 |
| 2 | OJI | 24 | 2:58:02 | 28 | 31.45 | 2 |
| 3 | CRANES | 24 | 2:59:35 | 25 | 27.84 | 0 |
| 4 | HC NIKKO ICEBUCKS | 24 | 2:56:10 | 10 | 11.35 | 6 |
| TPP | PowerplayTime | PPGF | Power Play Goals For |
| PP% | Power Play goals Percentage | PPGA | Power Play goals Against |
| TEAM NAME | GP | TSH | SHGA | PK% | SHGF | |
| 1 | OJI | 24 | 2:53:12 | 18 | 79.21 | 1 |
| 2 | KOKUDO | 24 | 3:34:57 | 25 | 76.74 | 3 |
| 3 | CRANES | 24 | 2:24:20 | 21 | 70.90 | 3 |
| 4 | HC NIKKO ICEBUCKS | 24 | 2:26:53 | 22 | 70.04 | 1 |
| TSH | ShorthandTime | SHGA | Shorthanded goals Against |
| PK% | SHGF | Shorthanded goals For |
![]() --Top Page-- |
![]() --Back-- |