Individual Records
The 38th Japan Ice Hockey League Regular League
Date:Mar-01-2004 Number of Games 48
|
PLAYERS NAME |
TEAM |
ZNO |
POS |
GP |
PTS |
G |
A |
S |
SG |
PG |
SP |
SG% |
+/- |
| 1 | Chris Bright | KOKUDO | 77 | FW | 24 | 39 | 23 | 16 | 108 | 85 | 0 | 0 | 21.3 | 38/7 |
| 2 | Darcy MITANI | CRANES | 20 | FW | 24 | 31 | 17 | 14 | 76 | 59 | 0 | 0 | 22.4 | 25/26 |
| 3 | Gregory PARKS | OJI | 22 | FW | 24 | 29 | 14 | 15 | 95 | 81 | 0 | 0 | 14.7 | 22/18 |
| 4 | Joel PRPIC | KOKUDO | 33 | FW | 24 | 29 | 10 | 19 | 103 | 93 | 0 | 0 | 9.7 | 26/13 |
| 5 | Yousuke KON | KOKUDO | 8 | FW | 24 | 25 | 9 | 16 | 43 | 34 | 0 | 0 | 20.9 | 27/7 |
| 6 | Ryan KUWABARA Haruo | CRANES | 71 | FW | 19 | 24 | 8 | 16 | 64 | 56 | 0 | 0 | 12.5 | 19/15 |
| 7 | Joel DYCK | CRANES | 7 | DF | 20 | 22 | 6 | 16 | 65 | 59 | 0 | 0 | 9.2 | 23/26 |
| 8 | Takahito SUZUKI | KOKUDO | 18 | FW | 23 | 21 | 10 | 11 | 98 | 88 | 0 | 0 | 10.2 | 23/10 |
| 9 | Taro NIHEI | CRANES | 8 | FW | 20 | 21 | 8 | 13 | 29 | 21 | 0 | 0 | 27.6 | 23/19 |
| 10 | Kunihiko SAKURAI | OJI | 24 | FW | 24 | 21 | 4 | 17 | 47 | 43 | 0 | 0 | 8.5 | 19/8 |
| 11 | Sho SATOH | KOKUDO | 9 | FW | 24 | 20 | 14 | 6 | 53 | 39 | 0 | 0 | 26.4 | 25/8 |
| 12 | Akihito SUGISAWA | OJI | 3 | FW | 24 | 20 | 11 | 9 | 64 | 53 | 0 | 0 | 17.2 | 18/19 |
| 13 | Daniel DAIKAWA | KOKUDO | 28 | DF | 23 | 20 | 5 | 15 | 77 | 72 | 0 | 0 | 6.5 | 30/10 |
| 14 | Aaron KELLER | OJI | 44 | DF | 24 | 20 | 4 | 16 | 61 | 57 | 0 | 0 | 6.6 | 22/18 |
| 15 | Masatoshi ITO | CRANES | 18 | FW | 24 | 18 | 11 | 7 | 82 | 71 | 0 | 0 | 13.4 | 18/24 |
| 16 | Burt HENDERSON | OJI | 33 | DF | 22 | 18 | 6 | 12 | 67 | 61 | 0 | 0 | 9.0 | 16/11 |
| 16 | Yu YAMANO | CRANES | 10 | FW | 22 | 18 | 6 | 12 | 75 | 69 | 0 | 0 | 8.0 | 25/21 |
| 18 | Tomohito KOBAYASHI | KOKUDO | 22 | FW | 24 | 18 | 3 | 15 | 40 | 37 | 0 | 0 | 7.5 | 31/10 |
| 19 | Yoshikazu KABAYAMA | CRANES | 47 | FW | 21 | 18 | 2 | 16 | 36 | 34 | 0 | 0 | 5.6 | 21/17 |
| 20 | Tetsuya SAITO | OJI | 16 | FW | 24 | 17 | 5 | 12 | 56 | 51 | 0 | 0 | 8.9 | 19/12 |
| 21 | Kiyoshi FUJITA | KOKUDO | 40 | FW | 19 | 15 | 8 | 7 | 43 | 35 | 0 | 0 | 18.6 | 13/1 |
| 22 | Robert MIWA Komao | HC NIKKO ICEBUCKS | 9 | FW | 24 | 15 | 4 | 11 | 44 | 40 | 0 | 0 | 9.1 | 11/30 |
| 22 | Akira IHARA | HC NIKKO ICEBUCKS | 18 | FW | 24 | 15 | 4 | 11 | 51 | 47 | 0 | 0 | 7.8 | 12/31 |
| 24 | Hiroshi SATOH | CRANES | 19 | FW | 22 | 14 | 8 | 6 | 37 | 29 | 0 | 0 | 21.6 | 19/15 |
| 25 | Yasunori IWATA | OJI | 9 | FW | 22 | 13 | 7 | 6 | 35 | 28 | 0 | 0 | 20.0 | 19/6 |
| 26 | Tomohiko UCHIYAMA | KOKUDO | 12 | FW | 19 | 13 | 3 | 10 | 50 | 47 | 0 | 0 | 6.0 | 14/5 |
| 27 | Koji MASUKAWA | OJI | 17 | FW | 24 | 12 | 2 | 10 | 55 | 53 | 0 | 0 | 3.6 | 13/15 |
| 28 | Chris YULE | KOKUDO | 75 | FW | 10 | 11 | 6 | 5 | 42 | 36 | 0 | 0 | 14.3 | 11/6 |
| 29 | Hideyuki OHSAWA | CRANES | 23 | DF | 24 | 11 | 5 | 6 | 38 | 33 | 0 | 0 | 13.2 | 23/19 |
| 30 | Hiroaki KOBAYASHI | CRANES | 22 | DF | 24 | 11 | 3 | 8 | 29 | 26 | 0 | 0 | 10.3 | 26/24 |
| 31 | Makoto KAWAHIRA | OJI | 21 | FW | 24 | 10 | 5 | 5 | 60 | 55 | 0 | 0 | 8.3 | 20/8 |
| 32 | Takeshi SAITOH | OJI | 19 | FW | 22 | 10 | 5 | 5 | 71 | 66 | 0 | 0 | 7.0 | 12/10 |
| 33 | Masato DOMEKI | OJI | 7 | FW | 20 | 10 | 4 | 6 | 31 | 27 | 0 | 0 | 12.9 | 13/9 |
| 34 | Yutaka KAWAGUCHI | KOKUDO | 11 | DF | 24 | 9 | 4 | 5 | 35 | 31 | 0 | 0 | 11.4 | 25/9 |
| 35 | Shuji MASUKO | KOKUDO | 24 | FW | 24 | 9 | 3 | 6 | 40 | 37 | 0 | 0 | 7.5 | 16/6 |
| 35 | Motoaki TAKEUCHI | CRANES | 32 | FW | 24 | 9 | 3 | 6 | 42 | 39 | 0 | 0 | 7.1 | 22/20 |
| 37 | Corey FOSTER | CRANES | 33 | DF | 12 | 9 | 2 | 7 | 22 | 20 | 0 | 0 | 9.1 | 14/9 |
| 38 | Makoto KAWASHIMA | OJI | 6 | DF | 23 | 9 | 1 | 8 | 65 | 64 | 0 | 0 | 1.5 | 20/13 |
| 39 | Yuichi SASAKI | KOKUDO | 37 | DF | 22 | 9 | 0 | 9 | 34 | 34 | 0 | 0 | 0.0 | 21/9 |
| 40 | Fumitaka MIYAUCHI | KOKUDO | 5 | DF | 24 | 8 | 2 | 6 | 38 | 36 | 0 | 0 | 5.3 | 28/10 |
| ZNO |
Jersey Number |
SG |
Shot saved by goalkeeper |
| POS |
Position |
PG |
Shot passed goal |
| GP |
Games Played |
SP |
Shot saved by player |
| PTS |
G + A |
SG% |
G / S * 100 |
| G |
Goal |
+/- |
Plus/Minus Play times |
| A |
Assist |
S |
SG + PG + SP |
Individual Records
The 38th Japan Ice Hockey League Regular League
Date:Mar-01-2004 Number of Games 48
|
PLAYERS NAME |
TEAM |
ZNO |
POS |
GP |
PTS |
G |
A |
S |
SG |
PG |
SP |
SG% |
+/- |
| 41 | Takayuki KOBORI | KOKUDO | 88 | DF | 24 | 8 | 1 | 7 | 17 | 16 | 0 | 0 | 5.9 | 25/8 |
| 41 | Akihito ISOJIMA | OJI | 28 | DF | 24 | 8 | 1 | 7 | 30 | 29 | 0 | 0 | 3.3 | 16/15 |
| 43 | Yasushi ISE | HC NIKKO ICEBUCKS | 32 | FW | 24 | 7 | 7 | 0 | 54 | 47 | 0 | 0 | 13.0 | 10/32 |
| 44 | Masashi SATOH | CRANES | 14 | FW | 15 | 7 | 4 | 3 | 18 | 14 | 0 | 0 | 22.2 | 7/10 |
| 45 | Shin YAHATA | OJI | 20 | FW | 8 | 7 | 2 | 5 | 16 | 14 | 0 | 0 | 12.5 | 4/9 |
| 46 | Yoshifumi FUJISAWA | HC NIKKO ICEBUCKS | 74 | FW | 24 | 6 | 2 | 4 | 50 | 48 | 0 | 0 | 4.0 | 5/32 |
| 47 | Hideji TSUCHIDA | HC NIKKO ICEBUCKS | 16 | FW | 12 | 6 | 1 | 5 | 24 | 23 | 0 | 0 | 4.2 | 9/23 |
| 47 | Takayuki SAKAI | CRANES | 21 | FW | 12 | 6 | 1 | 5 | 15 | 14 | 0 | 0 | 6.7 | 8/10 |
| 49 | Yutaka ONO | HC NIKKO ICEBUCKS | 14 | FW | 24 | 5 | 4 | 1 | 45 | 41 | 0 | 0 | 8.9 | 8/33 |
| 50 | Nobuhiro SUGAWARA | OJI | 8 | DF | 24 | 5 | 3 | 2 | 32 | 29 | 0 | 0 | 9.4 | 19/11 |
| 51 | Jun HANZAWA | HC NIKKO ICEBUCKS | 41 | FW | 22 | 5 | 3 | 2 | 26 | 23 | 0 | 0 | 11.5 | 3/28 |
| 52 | Shiro ISHIGURO | CRANES | 27 | FW | 19 | 5 | 2 | 3 | 24 | 22 | 0 | 0 | 8.3 | 6/6 |
| 53 | Kengo ITO | CRANES | 3 | DF | 10 | 5 | 0 | 5 | 35 | 35 | 0 | 0 | 0.0 | 9/9 |
| 54 | Jyunichi TAKAHASHI | HC NIKKO ICEBUCKS | 34 | DF | 24 | 4 | 3 | 1 | 50 | 47 | 0 | 0 | 6.0 | 12/33 |
| 55 | Hiroki CHIBA | OJI | 11 | FW | 13 | 4 | 3 | 1 | 29 | 26 | 0 | 0 | 10.3 | 4/5 |
| 56 | Ryouta MITA | HC NIKKO ICEBUCKS | 15 | FW | 24 | 4 | 2 | 2 | 29 | 27 | 0 | 0 | 6.9 | 7/29 |
| 57 | Tadahiro MURAI | HC NIKKO ICEBUCKS | 8 | DF | 23 | 4 | 0 | 4 | 31 | 31 | 0 | 0 | 0.0 | 9/29 |
| 58 | Akifumi OKUYAMA | OJI | 18 | FW | 21 | 3 | 3 | 0 | 17 | 14 | 0 | 0 | 17.6 | 5/5 |
| 59 | Hiroyuki MIURA | KOKUDO | 2 | DF | 24 | 3 | 1 | 2 | 7 | 6 | 0 | 0 | 14.3 | 15/6 |
| 60 | Masafumi ARAKI | OJI | 37 | DF | 19 | 3 | 1 | 2 | 23 | 22 | 0 | 0 | 4.3 | 12/12 |
| 61 | Shinjiro TSUJI | CRANES | 13 | FW | 18 | 3 | 1 | 2 | 7 | 6 | 0 | 0 | 14.3 | 4/4 |
| 62 | Takeshi SEGUCHI | HC NIKKO ICEBUCKS | 3 | DF | 24 | 3 | 0 | 3 | 10 | 10 | 0 | 0 | 0.0 | 5/29 |
| 63 | Yoshiyuki KIKUCHI | KOKUDO | 14 | FW | 21 | 3 | 0 | 3 | 12 | 12 | 0 | 0 | 0.0 | 7/3 |
| 64 | Satoshi YABUNO | KOKUDO | 26 | FW | 17 | 3 | 0 | 3 | 12 | 12 | 0 | 0 | 0.0 | 5/3 |
| 65 | Hiroo IIZUKA | CRANES | 24 | FW | 12 | 2 | 2 | 0 | 17 | 15 | 0 | 0 | 11.8 | 4/6 |
| 66 | Katsuhiko AZUMA | OJI | 10 | FW | 5 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 50.0 | 0/0 |
| 67 | Kanji ARISAWA | HC NIKKO ICEBUCKS | 19 | DF | 24 | 2 | 1 | 1 | 27 | 26 | 0 | 0 | 3.7 | 8/41 |
| 68 | Koichi YAMAZAKI | KOKUDO | 4 | DF | 12 | 2 | 1 | 1 | 20 | 19 | 0 | 0 | 5.0 | 10/1 |
| 68 | Kenta YOSHIDA | HC NIKKO ICEBUCKS | 82 | DF | 12 | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 25.0 | 6/13 |
| 68 | Daisuke HARATAKE | CRANES | 34 | DF | 12 | 2 | 1 | 1 | 17 | 16 | 0 | 0 | 5.9 | 10/13 |
| 68 | Shinji KISHIBE | CRANES | 2 | DF | 12 | 2 | 1 | 1 | 8 | 7 | 0 | 0 | 12.5 | 8/6 |
| 72 | Dusty IMOO | OJI | 70 | GK | 24 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 51/37 |
| 73 | Norihiko KODAIRA | HC NIKKO ICEBUCKS | 10 | FW | 20 | 1 | 1 | 0 | 9 | 8 | 0 | 0 | 11.1 | 3/12 |
| 74 | Tomohiro SONODA | OJI | 4 | DF | 7 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 33.3 | 6/5 |
| 75 | Yutaka Fukufuji | KOKUDO | 44 | GK | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 61/22 |
| 76 | Hideyuki UENO | HC NIKKO ICEBUCKS | 97 | FW | 18 | 1 | 0 | 1 | 16 | 16 | 0 | 0 | 0.0 | 3/16 |
| 76 | Yujiro NAKAJIMAYA | CRANES | 72 | DF | 18 | 1 | 0 | 1 | 17 | 17 | 0 | 0 | 0.0 | 9/13 |
| 78 | Isamu ISHIGURO | CRANES | 77 | DF | 15 | 1 | 0 | 1 | 13 | 13 | 0 | 0 | 0.0 | 8/9 |
| 79 | Michio HASHIMOTO | HC NIKKO ICEBUCKS | 1 | GK | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 8/33 |
| 80 | Masahiro KAWAMURA | KOKUDO | 43 | DF | 8 | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 0.0 | 5/1 |
| ZNO |
Jersey Number |
SG |
Shot saved by goalkeeper |
| POS |
Position |
PG |
Shot passed goal |
| GP |
Games Played |
SP |
Shot saved by player |
| PTS |
G + A |
SG% |
G / S * 100 |
| G |
Goal |
+/- |
Plus/Minus Play times |
| A |
Assist |
S |
SG + PG + SP |
Individual Records
The 38th Japan Ice Hockey League Regular League
Date:Mar-01-2004 Number of Games 48
|
PLAYERS NAME |
TEAM |
ZNO |
POS |
GP |
PTS |
G |
A |
S |
SG |
PG |
SP |
SG% |
+/- |
| 81 | Jin ISHIOKA | HC NIKKO ICEBUCKS | 24 | DF | 23 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0.0 | 3/23 |
| 82 | Jiro NIHEI | CRANES | 30 | GK | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 59/50 |
| 83 | Keisuke ARAKI | HC NIKKO ICEBUCKS | 11 | FW | 18 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0.0 | 0/11 |
| 84 | Kazuhiko KIYOKAWA | HC NIKKO ICEBUCKS | 42 | GK | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14/51 |
| 84 | Yuta NUMATA | OJI | 25 | FW | 13 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.0 | 0/2 |
| 86 | Masakazu SATOH | CRANES | 16 | FW | 8 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0.0 | 0/2 |
| 87 | kazuyosi YAMAGUTI | HC NIKKO ICEBUCKS | 33 | DF | 7 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0.0 | 2/7 |
| 88 | Hiroyasu TOHDA | CRANES | 44 | DF | 6 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0.0 | 3/3 |
| 89 | Keiji SASAKI | KOKUDO | 13 | FW | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.0 | 1/1 |
| 89 | Naoya KIKUCHI | KOKUDO | 39 | GK | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17/5 |
| 91 | | KOKUDO | | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 |
| 91 | Daisuke SASOYA | KOKUDO | 19 | FW | 4 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0.0 | 0/0 |
| 91 | Gen ISHIOKA | KOKUDO | 17 | FW | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0/0 |
| 94 | Tomohito OHKUBO | KOKUDO | 72 | DF | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.0 | 0/1 |
| 94 | Go SATOH | HC NIKKO ICEBUCKS | 37 | GK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0/3 |
| 94 | Yoshiharu OHTAKI | CRANES | 41 | GK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3/9 |
| 97 | Shiro MATSUMOTO | KOKUDO | 31 | GK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 |
| 97 | Ryuichi KAWAI | KOKUDO | 74 | DF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 |
| 97 | | HC NIKKO ICEBUCKS | | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 |
| 97 | Shinya KYOZUKA | OJI | 2 | DF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 |
| 97 | Junji OGINO | OJI | 30 | GK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4/2 |
| 97 | | CRANES | | | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0/0 |
| 97 | Kenichi HIRAIWA | CRANES | 31 | GK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0/1 |
| ZNO |
Jersey Number |
SG |
Shot saved by goalkeeper |
| POS |
Position |
PG |
Shot passed goal |
| GP |
Games Played |
SP |
Shot saved by player |
| PTS |
G + A |
SG% |
G / S * 100 |
| G |
Goal |
+/- |
Plus/Minus Play times |
| A |
Assist |
S |
SG + PG + SP |