| PLAYERS NAME | TEAM | ZNO | GP | Time | SAG | G | SSG | SSG% | GAA | GKC | |
| 1 | Shiro MATSUMOTO | KOKUDO | 31 | 1 | 00:00:05 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 2 | Yutaka Fukufuji | KOKUDO | 44 | 19 | 19:17:29 | 541 | 40 | 501 | 92.61 | 2.07 | 15.33 |
| 3 | Dusty IMOO | OJI | 70 | 24 | 23:33:24 | 637 | 55 | 582 | 91.37 | 2.33 | 20.15 |
| 4 | Naoya KIKUCHI | KOKUDO | 39 | 5 | 05:00:00 | 108 | 12 | 96 | 88.89 | 2.40 | 26.67 |
| 5 | Jiro NIHEI | CRANES | 30 | 22 | 22:14:55 | 669 | 71 | 598 | 89.39 | 3.19 | 33.87 |
| 6 | Michio HASHIMOTO | HC NIKKO ICEBUCKS | 1 | 13 | 11:13:16 | 475 | 43 | 432 | 90.95 | 3.83 | 34.69 |
| 7 | Junji OGINO | OJI | 30 | 1 | 00:34:21 | 14 | 2 | 12 | 85.71 | 3.49 | 49.90 |
| 8 | Kenichi HIRAIWA | CRANES | 31 | 1 | 00:14:17 | 7 | 1 | 6 | 85.71 | 4.20 | 60.00 |
| 9 | Yoshiharu OHTAKI | CRANES | 41 | 2 | 01:47:14 | 87 | 10 | 77 | 88.51 | 5.60 | 64.31 |
| 10 | Kazuhiko KIYOKAWA | HC NIKKO ICEBUCKS | 42 | 13 | 12:05:33 | 460 | 62 | 398 | 86.52 | 5.13 | 69.11 |
| 11 | Go SATOH | HC NIKKO ICEBUCKS | 37 | 2 | 00:39:59 | 20 | 4 | 16 | 80.00 | 6.00 | 120.04 |
| ZNO | Jersey Number | SSG% | SV% (SSG / SAG * 100) |
| GP | Games Played | GAA | 60minute average (G / Time) |
| Time | Play time | GKC | (100 - SSG%) * GAA |
| SAG | Shot against goal (G + SSG) | G | Goal |
| SSG | Shot saved by goalkeeper |
![]() --Top Page-- |
![]() --Back-- |